INTERNET USER EXPERIENCE 2008
April 1-3, 2008
Morris Lawrence Building, Ann Arbor, MI
A conference spotlighting methods for dramatically improving today's web site user experience
Complete Schedule of Events and Activities
Tuesday, April 1st - IUE Main Event Presentations
| Time | Event Details |
|---|---|
| 7:30 AM | Registration Opens, Continental Breakfast, Networking |
| 8:30 | Opening Remarks Dave Mitropoulos-Rundus, Conference Organizer Mike Beasley, President, Michigan Usability Professionals' Association |
| 8:45 | What Makes You Click? Susan Weinschenk, Ph.D., Chief of Technical Staff, Human Factors International |
| -10:00- | Morning Break |
| 10:30 | Making McGraw-Hill's AccessMedicine Website more Usable and Useful Laurie Kantner, Director of Client Services, Tec-Ed, Inc. |
| 11:30 | The State of User Experience at the State of Michigan James Hogan, Strategic Management Team, Michigan Department of Information Technology, State of Michigan |
| NOON | Lunch and Poster Session |
| 12:30 | Where Are They Looking: The Use of Eye Tracking in User Experience Research Gavin Lew, Managing Director, User Centric, Inc. |
| 1:30 | Search Engine Optmization 101 Linda Girard, Co-founder and Visionary, Pure Visibility, Inc. |
| 2:00 | So Simple a Child Could Do It: Developing Online Interactive Worlds MGAE's MyePets and BeBratz: Online Interactive Worlds for Children Tonya McCarley, Information Architect, Enlighten Doug Zeffer, Vice President, Enlighten |
| 3:00 | -Afternoon Break- |
| 3:30 | What Makes for a Great Online Shopping Experience: How Internet Retailers like Anthropologie, Urban Outfitters and Borders are Making Dramatic Improvements Annalisa Oswald, Design Lead, Allurent |
| 4:00 | Spelunking the Mancave: Creating Digital Brand Advertising Destination for Millenials
Chris Moritz, SVP, Experience Planning Manager, Campbell-Ewald |
| 5:00 | Are There Rules for Building Web Sites for Different User Types? A Racous Participatory Panel Debate AND Reception Moderator (and Bouncer): Dave Mitropoulos-Rundus Panelists: Laurie Kantner, Director of Client Services, Tec-Ed, Inc. Tonya McCarley, Information Architect, Enlighten. Chris Moritz, SVP, Experience Planning Manager, Campbell-Ewald Annalisa Oswald, Design Lead, Allurent Carol Smith, Principal, Midwest Research |
| 6:00PM until ? | Taking it to the Streets The evening debates will continue and/or melt into fun as attendees head out to one of a number of dinner and entertainment destinations in Ann Arbor and Ypsilanti. Restaurants and evening entertainment will be suggested, interest groups will come together, and maps, directions, and destination links will be disseminated. Those who live locally or possess GPS devices will become the default leaders. |
Wednesday, April 2nd - IUE Main Event Presentations
| Time | Event Details |
|---|---|
| 7:30 AM | Registration Opens |
| 8:30-10:00 Room 1 | Online Communities: Where Did it Start, Where is it Going, and What Does it Mean for Your Business? Scott Collins, Slashdot Derek Mehraban, CEO, Ingenex Digital Marketing Steven Schwartz, Lead Developer Guy, RateMyStudentRental, LLC and Co-Founder, Alfa Jango Software and Marketing Ed Vielmetti, Director of Social Media, Pure Visibility Moderator: Dave Mitropoulos-Rundus, User Experience Director, Perficient |
| 8:30-10:00 Room 2 | User Research/Usability Testing with Children Carol Smith, Principal, Midwest Research |
| 10:00 | -Morning Break and Networking- |
| 10:30-12 Room 1 | Starting, Building, and Positioning User Experience in Your Organization James Anderson, Vice President - Electronic Services, Michigan First Credit Union Barb Hernandez, Manager, User Experience Manager, Techsmith Keith Instone, Information Architecture Lead, ibm.com Chris Moritz, Senior Vice-president, Experience Planning Director, Campbell-Ewald Moderator: Dave Mitropoulos-Rundus, User Experience Director, Perficient |
| 10:30-11:00 Room 2 | Getting Away from the Single Browser Focus Scott Collins, Slashdot |
| 11:00-NOON Room 2 | Redesigning TCS.com with Remote Research Chris Farnum, Senior Information Architect, Enlighten |
| NOON | Conference End |
Wednesday, April 2nd - Post-conference Half-Day Tutorials
| Time | Event Details |
|---|---|
| 1:30-5:00 | AJAX and the Design of Usable, Effective Websites (Half-Day Tutorial) Jason Withrow, Professional Faculty, Internet Professional Program, Washtenaw Community College |
| 1:30-5:00 | Introduction to User Experience (Half-Day Tutorial) Carol Smith, Midwest Research |
| 1:30-5:00 | Warp-speed Usability Evaluation (Half-Day Tutorial) Mike Beasley, Pure Visibility and Dave Mitropoulos-Rundus, Perficient |
Thursday, April 3 - Full-Day Tutorial
| Time | Event Details |
|---|---|
| 9:00-5:00 | 3x3 for User Experience Design (Full-Day Tutorial) Charlotte Schwendeman and Dave Mitropoulos-Rundus, Perficient, Inc. |